Lincoln, Illinois 62656
ZIP Code boundaries for 62656 in Lincoln, IL
2011 Statistics for 62656
| ZIP: | 62656 |
| Name: | LINCOLN |
| County: | LOGAN |
| Area: | 149 mi2 / 386 km2 / 95452 acres / 386280939 m2 |
| Coordinates: | 40.143887, -89.36828 |
| Residential Addresses: | 7355 |
| Multifamily Addresses: | 340 |
| Single family Addresses: | 6811 |
| Business Addresses: | 707 |
| P.O. Boxes: | 204 |
2000 Census Data for Lincoln, Illinois 62656
Gender & Ages
Total Population: 20752
| Male |
| Population: | 10475 |
| < year old: | 85 |
| Year old: | 80 |
| Age 2: | 86 |
| Age 3: | 141 |
| Age 4: | 156 |
| Age 5: | 108 |
| Age 6: | 105 |
| Age 7: | 135 |
| Age 8: | 88 |
| Age 9: | 101 |
| Age 10: | 123 |
| Age 11: | 114 |
| Age 12: | 152 |
| Age 13: | 185 |
| Age 14: | 98 |
| Age 15: | 105 |
| Age 16: | 141 |
| Age 17: | 134 |
| Age 18: | 226 |
| Age 19: | 260 |
| Age 20: | 287 |
| Age 21: | 223 |
| 22-24: |
629 |
| 25-29: |
878 |
| 30-34: |
888 |
| 35-39: |
849 |
| 40-44: |
878 |
| 45-49: |
692 |
| 50-54: |
624 |
| 55-59: |
417 |
| 60-61: |
162 |
| 62-64: |
227 |
| 65-66: |
126 |
| 67-69: |
197 |
| 70-74: |
313 |
| 75-79: |
232 |
| 80-84: |
121 |
| 85 & Up: | 109 |
| Female |
| Population: | 10277 |
| < year old: | 65 |
| Year old: | 142 |
| Age 2: | 101 |
| Age 3: | 78 |
| Age 4: | 141 |
| Age 5: | 129 |
| Age 6: | 134 |
| Age 7: | 107 |
| Age 8: | 76 |
| Age 9: | 80 |
| Age 10: | 119 |
| Age 11: | 99 |
| Age 12: | 113 |
| Age 13: | 106 |
| Age 14: | 174 |
| Age 15: | 111 |
| Age 16: | 97 |
| Age 17: | 141 |
| Age 18: | 211 |
| Age 19: | 228 |
| Age 20: | 232 |
| Age 21: | 131 |
| 22-24: |
435 |
| 25-29: |
692 |
| 30-34: |
713 |
| 35-39: |
741 |
| 40-44: |
841 |
| 45-49: |
716 |
| 50-54: |
606 |
| 55-59: |
482 |
| 60-61: |
191 |
| 62-64: |
271 |
| 65-66: |
171 |
| 67-69: |
228 |
| 70-74: |
380 |
| 75-79: |
345 |
| 80-84: |
345 |
| 85 & Up: | 305 |
Education Level of Residents
Total Population: 13740
| Male: | 6713 |
| No School: | 209 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 263 |
| High School: |
| 9th: | 153 |
| 10th: | 316 |
| 11th: | 466 |
| 12th, No Diploma: | 314 |
| Graduates: | 2365 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 469 |
| > 1 Year, No Degree: | 811 |
| Associates: | 340 |
| Bachelors: | 569 |
| Doctorate: | 43 |
| Masters: | 245 |
| Female: | 7027 |
| No School: | 137 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 310 |
| High School: |
| 9th: | 190 |
| 10th: | 187 |
| 11th: | 258 |
| 12th, No Diploma: | 213 |
| Graduates: | 2835 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 571 |
| > 1 Year, No Degree: | 956 |
| Associates: | 351 |
| Bachelors: | 723 |
| Doctorate: | 21 |
| Masters: | 188 |
Veteran Status of Residents
| Total Males: | 8338 |
| Ages 18 to 64: |
| Total: | 7240 |
| Civilians: | 7240 |
| Non-Veteran Civilians: | 6132 |
| Veteran Civilians: | 1108 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1098 |
| Civilians: | 1098 |
| Non-Veteran Civilians: | 432 |
| Veteran Civilians: | 666 |
| Currently In Military: | |
| Total Females: | 8264 |
| Ages 18 to 64: |
| Total: | 6490 |
| Civilians: | 6490 |
| Non-Veteran Civilians: | 6449 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1774 |
| Civilians: | 1774 |
| Non-Veteran Civilians: | 1765 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 596 |
| 5 to 9: | 2516 |
| 10 to 14: | 2008 |
| 15 to 19: | 945 |
| 20 to 24: | 331 |
| 25 to 29: | 122 |
| 30 to 35: | 232 |
| 36 to 39: | 211 |
| 40 to 44: | 368 |
| 45 to 59: | 741 |
| 60 to 89: | 166 |
| > 89 Minutes: | 87 |
Housing
| Total: | 16604 |
| Own: | 11901 |
| Rent: | 4703 |
Economic Statistics of Residents
Total Households: 7072
| Males 16 & Up: |
| Employed Civilian: | 4462 |
| Unemployed Civilians: | 410 |
| In Labor Force: | 4872 |
| Not In Labor Force: | 3741 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8594 |
| Work At Home: | 271 |
| Doesn't Work At Home: | 8323 |
| Family Below Poverty Line: | 349 |
| Household Below Poverty: | 675 |
| Married Below Poverty Line: | 147 |
| Median Family Income: | 47927 |
| Median Household Income: | 37264 |
| Per Capita Income: | 17230 |
| Females 16 & Up: |
| Employed Civilian: | 4264 |
| Unemployed Civilians: | 357 |
| In Labor Force: | 4621 |
| Not In Labor Force: | 3881 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20752 |
| White: | 18423 |
| Black: | 1899 |
| Asian: | 184 |
| Pacific Islander: | |
| Native American: | 35 |
| Multiracial: | 138 |
| Other: | 73 |