Atlanta, Illinois 61723
ZIP Code boundaries for 61723 in Atlanta, IL
2011 Statistics for 61723
| ZIP: | 61723 |
| Name: | ATLANTA |
| County: | LOGAN |
| Area: | 70 mi2 / 182 km2 / 45032 acres / 182237117 m2 |
| Coordinates: | 40.256294, -89.27455 |
| Residential Addresses: | 981 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 600 |
| Business Addresses: | 88 |
| P.O. Boxes: | 381 |
2000 Census Data for Atlanta, Illinois 61723
Gender & Ages
Total Population: 2340
| Male |
| Population: | 1116 |
| < year old: | 17 |
| Year old: | 6 |
| Age 2: | 12 |
| Age 3: | 12 |
| Age 4: | 9 |
| Age 5: | 14 |
| Age 6: | 9 |
| Age 7: | 8 |
| Age 8: | 14 |
| Age 9: | 17 |
| Age 10: | 26 |
| Age 11: | 42 |
| Age 12: | 14 |
| Age 13: | 22 |
| Age 14: | 17 |
| Age 15: | 22 |
| Age 16: | 32 |
| Age 17: | 8 |
| Age 18: | 31 |
| Age 19: | 7 |
| Age 20: | 11 |
| Age 21: | 22 |
| 22-24: |
28 |
| 25-29: |
49 |
| 30-34: |
55 |
| 35-39: |
86 |
| 40-44: |
77 |
| 45-49: |
101 |
| 50-54: |
64 |
| 55-59: |
38 |
| 60-61: |
37 |
| 62-64: |
44 |
| 65-66: |
7 |
| 67-69: |
27 |
| 70-74: |
21 |
| 75-79: |
46 |
| 80-84: |
43 |
| 85 & Up: | 21 |
| Female |
| Population: | 1224 |
| < year old: | 6 |
| Year old: | 10 |
| Age 2: | 12 |
| Age 3: | 2 |
| Age 4: | 15 |
| Age 5: | 6 |
| Age 6: | 9 |
| Age 7: | 15 |
| Age 8: | 23 |
| Age 9: | 14 |
| Age 10: | 12 |
| Age 11: | 20 |
| Age 12: | 10 |
| Age 13: | 20 |
| Age 14: | 10 |
| Age 15: | 32 |
| Age 16: | 9 |
| Age 17: | 27 |
| Age 18: | 23 |
| Age 19: | 7 |
| Age 20: | 11 |
| Age 21: | 12 |
| 22-24: |
35 |
| 25-29: |
53 |
| 30-34: |
47 |
| 35-39: |
77 |
| 40-44: |
111 |
| 45-49: |
127 |
| 50-54: |
87 |
| 55-59: |
64 |
| 60-61: |
20 |
| 62-64: |
41 |
| 65-66: |
14 |
| 67-69: |
17 |
| 70-74: |
68 |
| 75-79: |
50 |
| 80-84: |
39 |
| 85 & Up: | 69 |
Education Level of Residents
Total Population: 1600
| Male: | 716 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 21 |
| 10th: | 17 |
| 11th: | 28 |
| 12th, No Diploma: | 30 |
| Graduates: | 333 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 38 |
| > 1 Year, No Degree: | 86 |
| Associates: | 30 |
| Bachelors: | 59 |
| Doctorate: | |
| Masters: | 27 |
| Female: | 884 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 38 |
| 10th: | 21 |
| 11th: | 37 |
| 12th, No Diploma: | 33 |
| Graduates: | 375 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 78 |
| > 1 Year, No Degree: | 96 |
| Associates: | 32 |
| Bachelors: | 115 |
| Doctorate: | |
| Masters: | 20 |
Veteran Status of Residents
| Total Males: | 815 |
| Ages 18 to 64: |
| Total: | 650 |
| Civilians: | 650 |
| Non-Veteran Civilians: | 489 |
| Veteran Civilians: | 161 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 165 |
| Civilians: | 165 |
| Non-Veteran Civilians: | 58 |
| Veteran Civilians: | 107 |
| Currently In Military: | |
| Total Females: | 972 |
| Ages 18 to 64: |
| Total: | 715 |
| Civilians: | 715 |
| Non-Veteran Civilians: | 715 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 257 |
| Civilians: | 257 |
| Non-Veteran Civilians: | 253 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 63 |
| 5 to 9: | 106 |
| 10 to 14: | 99 |
| 15 to 19: | 163 |
| 20 to 24: | 146 |
| 25 to 29: | 83 |
| 30 to 35: | 246 |
| 36 to 39: | 22 |
| 40 to 44: | 26 |
| 45 to 59: | 66 |
| 60 to 89: | 38 |
| > 89 Minutes: | 17 |
Housing
| Total: | 2245 |
| Own: | 1805 |
| Rent: | 440 |
Economic Statistics of Residents
Total Households: 886
| Males 16 & Up: |
| Employed Civilian: | 591 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 618 |
| Not In Labor Force: | 237 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1148 |
| Work At Home: | 73 |
| Doesn't Work At Home: | 1075 |
| Family Below Poverty Line: | 31 |
| Household Below Poverty: | 54 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 51125 |
| Median Household Income: | 43673 |
| Per Capita Income: | 19919 |
| Females 16 & Up: |
| Employed Civilian: | 562 |
| Unemployed Civilians: | 12 |
| In Labor Force: | 574 |
| Not In Labor Force: | 434 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2340 |
| White: | 2312 |
| Black: | 3 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 11 |
| Other: | 4 |