Peoria, Illinois 61615
ZIP Code boundaries for 61615 in Peoria, IL
2011 Statistics for 61615
| ZIP: | 61615 |
| Name: | PEORIA |
| County: | PEORIA |
| Area: | 29 mi2 / 74 km2 / 18308 acres / 74090756 m2 |
| Coordinates: | 40.75999, -89.64169 |
| Residential Addresses: | 10591 |
| Multifamily Addresses: | 2262 |
| Single family Addresses: | 8329 |
| Business Addresses: | 968 |
| P.O. Boxes: | 0 |
2000 Census Data for Peoria, Illinois 61615
Gender & Ages
Total Population: 18547
| Male |
| Population: | 8932 |
| < year old: | 138 |
| Year old: | 114 |
| Age 2: | 109 |
| Age 3: | 90 |
| Age 4: | 193 |
| Age 5: | 148 |
| Age 6: | 129 |
| Age 7: | 169 |
| Age 8: | 131 |
| Age 9: | 77 |
| Age 10: | 80 |
| Age 11: | 162 |
| Age 12: | 133 |
| Age 13: | 114 |
| Age 14: | 162 |
| Age 15: | 173 |
| Age 16: | 80 |
| Age 17: | 149 |
| Age 18: | 93 |
| Age 19: | 102 |
| Age 20: | 83 |
| Age 21: | 112 |
| 22-24: |
318 |
| 25-29: |
666 |
| 30-34: |
630 |
| 35-39: |
654 |
| 40-44: |
661 |
| 45-49: |
775 |
| 50-54: |
758 |
| 55-59: |
504 |
| 60-61: |
183 |
| 62-64: |
222 |
| 65-66: |
150 |
| 67-69: |
141 |
| 70-74: |
267 |
| 75-79: |
156 |
| 80-84: |
43 |
| 85 & Up: | 63 |
| Female |
| Population: | 9615 |
| < year old: | 165 |
| Year old: | 118 |
| Age 2: | 94 |
| Age 3: | 93 |
| Age 4: | 133 |
| Age 5: | 126 |
| Age 6: | 121 |
| Age 7: | 160 |
| Age 8: | 129 |
| Age 9: | 88 |
| Age 10: | 134 |
| Age 11: | 159 |
| Age 12: | 138 |
| Age 13: | 109 |
| Age 14: | 157 |
| Age 15: | 79 |
| Age 16: | 105 |
| Age 17: | 93 |
| Age 18: | 108 |
| Age 19: | 86 |
| Age 20: | 52 |
| Age 21: | 130 |
| 22-24: |
392 |
| 25-29: |
586 |
| 30-34: |
652 |
| 35-39: |
866 |
| 40-44: |
706 |
| 45-49: |
906 |
| 50-54: |
847 |
| 55-59: |
491 |
| 60-61: |
184 |
| 62-64: |
205 |
| 65-66: |
140 |
| 67-69: |
182 |
| 70-74: |
317 |
| 75-79: |
261 |
| 80-84: |
219 |
| 85 & Up: | 84 |
Education Level of Residents
Total Population: 12519
| Male: | 5873 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 72 |
| 10th: | 89 |
| 11th: | 76 |
| 12th, No Diploma: | 128 |
| Graduates: | 1113 |
| Professional School: |
| Degree: | 331 |
| College/University: |
| < 1 Year: | 471 |
| > 1 Year, No Degree: | 809 |
| Associates: | 352 |
| Bachelors: | 1492 |
| Doctorate: | 175 |
| Masters: | 609 |
| Female: | 6646 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 179 |
| High School: |
| 9th: | 108 |
| 10th: | 112 |
| 11th: | 143 |
| 12th, No Diploma: | 102 |
| Graduates: | 1686 |
| Professional School: |
| Degree: | 178 |
| College/University: |
| < 1 Year: | 596 |
| > 1 Year, No Degree: | 913 |
| Associates: | 549 |
| Bachelors: | 1515 |
| Doctorate: | 49 |
| Masters: | 486 |
Veteran Status of Residents
| Total Males: | 6581 |
| Ages 18 to 64: |
| Total: | 5761 |
| Civilians: | 5761 |
| Non-Veteran Civilians: | 4596 |
| Veteran Civilians: | 1165 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 820 |
| Civilians: | 820 |
| Non-Veteran Civilians: | 248 |
| Veteran Civilians: | 572 |
| Currently In Military: | |
| Total Females: | 7414 |
| Ages 18 to 64: |
| Total: | 6211 |
| Civilians: | 6211 |
| Non-Veteran Civilians: | 6076 |
| Veteran Civilians: | 135 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1203 |
| Civilians: | 1203 |
| Non-Veteran Civilians: | 1178 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 203 |
| 5 to 9: | 1080 |
| 10 to 14: | 2134 |
| 15 to 19: | 2881 |
| 20 to 24: | 2019 |
| 25 to 29: | 376 |
| 30 to 35: | 386 |
| 36 to 39: | 50 |
| 40 to 44: | 62 |
| 45 to 59: | 137 |
| 60 to 89: | 175 |
| > 89 Minutes: | 76 |
Housing
| Total: | 18461 |
| Own: | 14247 |
| Rent: | 4214 |
Economic Statistics of Residents
Total Households: 7734
| Males 16 & Up: |
| Employed Civilian: | 5252 |
| Unemployed Civilians: | 206 |
| In Labor Force: | 5458 |
| Not In Labor Force: | 1352 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9790 |
| Work At Home: | 211 |
| Doesn't Work At Home: | 9579 |
| Family Below Poverty Line: | 227 |
| Household Below Poverty: | 544 |
| Married Below Poverty Line: | 108 |
| Median Family Income: | 64958 |
| Median Household Income: | 51548 |
| Per Capita Income: | 28784 |
| Females 16 & Up: |
| Employed Civilian: | 4672 |
| Unemployed Civilians: | 125 |
| In Labor Force: | 4797 |
| Not In Labor Force: | 2815 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18547 |
| White: | 15429 |
| Black: | 1877 |
| Asian: | 728 |
| Pacific Islander: | 6 |
| Native American: | 63 |
| Multiracial: | 349 |
| Other: | 95 |