Peoria, Illinois 61604
ZIP Code boundaries for 61604 in Peoria, IL
2011 Statistics for 61604
| ZIP: | 61604 |
| Name: | PEORIA |
| County: | PEORIA |
| Area: | 16 mi2 / 41 km2 / 10181 acres / 41201422 m2 |
| Coordinates: | 40.705853, -89.65418 |
| Residential Addresses: | 13170 |
| Multifamily Addresses: | 1320 |
| Single family Addresses: | 11850 |
| Business Addresses: | 631 |
| P.O. Boxes: | 0 |
2000 Census Data for Peoria, Illinois 61604
Gender & Ages
Total Population: 33582
| Male |
| Population: | 15567 |
| < year old: | 285 |
| Year old: | 311 |
| Age 2: | 181 |
| Age 3: | 251 |
| Age 4: | 203 |
| Age 5: | 269 |
| Age 6: | 224 |
| Age 7: | 197 |
| Age 8: | 324 |
| Age 9: | 210 |
| Age 10: | 201 |
| Age 11: | 150 |
| Age 12: | 153 |
| Age 13: | 217 |
| Age 14: | 250 |
| Age 15: | 205 |
| Age 16: | 217 |
| Age 17: | 236 |
| Age 18: | 123 |
| Age 19: | 173 |
| Age 20: | 240 |
| Age 21: | 252 |
| 22-24: |
628 |
| 25-29: |
1192 |
| 30-34: |
1039 |
| 35-39: |
1260 |
| 40-44: |
1074 |
| 45-49: |
1066 |
| 50-54: |
923 |
| 55-59: |
751 |
| 60-61: |
324 |
| 62-64: |
330 |
| 65-66: |
184 |
| 67-69: |
351 |
| 70-74: |
504 |
| 75-79: |
544 |
| 80-84: |
248 |
| 85 & Up: | 277 |
| Female |
| Population: | 18015 |
| < year old: | 229 |
| Year old: | 265 |
| Age 2: | 258 |
| Age 3: | 231 |
| Age 4: | 223 |
| Age 5: | 178 |
| Age 6: | 266 |
| Age 7: | 184 |
| Age 8: | 242 |
| Age 9: | 206 |
| Age 10: | 219 |
| Age 11: | 255 |
| Age 12: | 174 |
| Age 13: | 199 |
| Age 14: | 261 |
| Age 15: | 190 |
| Age 16: | 222 |
| Age 17: | 178 |
| Age 18: | 144 |
| Age 19: | 190 |
| Age 20: | 208 |
| Age 21: | 200 |
| 22-24: |
723 |
| 25-29: |
1260 |
| 30-34: |
1158 |
| 35-39: |
1163 |
| 40-44: |
1332 |
| 45-49: |
1145 |
| 50-54: |
1091 |
| 55-59: |
866 |
| 60-61: |
298 |
| 62-64: |
501 |
| 65-66: |
298 |
| 67-69: |
403 |
| 70-74: |
722 |
| 75-79: |
824 |
| 80-84: |
692 |
| 85 & Up: | 817 |
Education Level of Residents
Total Population: 22637
| Male: | 10067 |
| No School: | 101 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 530 |
| High School: |
| 9th: | 154 |
| 10th: | 378 |
| 11th: | 270 |
| 12th, No Diploma: | 361 |
| Graduates: | 3028 |
| Professional School: |
| Degree: | 133 |
| College/University: |
| < 1 Year: | 926 |
| > 1 Year, No Degree: | 1549 |
| Associates: | 541 |
| Bachelors: | 1481 |
| Doctorate: | 73 |
| Masters: | 461 |
| Female: | 12570 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 503 |
| High School: |
| 9th: | 293 |
| 10th: | 366 |
| 11th: | 422 |
| 12th, No Diploma: | 478 |
| Graduates: | 4039 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 1235 |
| > 1 Year, No Degree: | 1988 |
| Associates: | 875 |
| Bachelors: | 1493 |
| Doctorate: | 76 |
| Masters: | 477 |
Veteran Status of Residents
| Total Males: | 11483 |
| Ages 18 to 64: |
| Total: | 9375 |
| Civilians: | 9359 |
| Non-Veteran Civilians: | 7566 |
| Veteran Civilians: | 1793 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 2108 |
| Civilians: | 2108 |
| Non-Veteran Civilians: | 672 |
| Veteran Civilians: | 1436 |
| Currently In Military: | |
| Total Females: | 14035 |
| Ages 18 to 64: |
| Total: | 10279 |
| Civilians: | 10261 |
| Non-Veteran Civilians: | 10149 |
| Veteran Civilians: | 112 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 3756 |
| Civilians: | 3756 |
| Non-Veteran Civilians: | 3663 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 293 |
| 5 to 9: | 2129 |
| 10 to 14: | 3843 |
| 15 to 19: | 3691 |
| 20 to 24: | 2004 |
| 25 to 29: | 575 |
| 30 to 35: | 860 |
| 36 to 39: | 65 |
| 40 to 44: | 103 |
| 45 to 59: | 377 |
| 60 to 89: | 266 |
| > 89 Minutes: | 166 |
Housing
| Total: | 31546 |
| Own: | 21672 |
| Rent: | 9874 |
Economic Statistics of Residents
Total Households: 13663
| Males 16 & Up: |
| Employed Civilian: | 7345 |
| Unemployed Civilians: | 545 |
| In Labor Force: | 7906 |
| Not In Labor Force: | 4030 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 14708 |
| Work At Home: | 336 |
| Doesn't Work At Home: | 14372 |
| Family Below Poverty Line: | 957 |
| Household Below Poverty: | 1622 |
| Married Below Poverty Line: | 218 |
| Median Family Income: | 42757 |
| Median Household Income: | 35878 |
| Per Capita Income: | 18741 |
| Females 16 & Up: |
| Employed Civilian: | 7615 |
| Unemployed Civilians: | 356 |
| In Labor Force: | 7989 |
| Not In Labor Force: | 6446 |
| In Military: | 18 |
Ethnic Makeup
| Total Population: | 33582 |
| White: | 26075 |
| Black: | 6101 |
| Asian: | 343 |
| Pacific Islander: | 12 |
| Native American: | 20 |
| Multiracial: | 781 |
| Other: | 250 |