Peoria, Illinois 61614
ZIP Code boundaries for 61614 in Peoria, IL
2011 Statistics for 61614
| ZIP: | 61614 |
| Name: | PEORIA |
| County: | PEORIA |
| Area: | 14 mi2 / 37 km2 / 9175 acres / 37128346 m2 |
| Coordinates: | 40.762054, -89.60087 |
| Residential Addresses: | 13307 |
| Multifamily Addresses: | 3785 |
| Single family Addresses: | 9517 |
| Business Addresses: | 1020 |
| P.O. Boxes: | 5 |
2000 Census Data for Peoria, Illinois 61614
Gender & Ages
Total Population: 34495
| Male |
| Population: | 16410 |
| < year old: | 108 |
| Year old: | 251 |
| Age 2: | 138 |
| Age 3: | 186 |
| Age 4: | 202 |
| Age 5: | 223 |
| Age 6: | 138 |
| Age 7: | 175 |
| Age 8: | 205 |
| Age 9: | 299 |
| Age 10: | 221 |
| Age 11: | 224 |
| Age 12: | 214 |
| Age 13: | 183 |
| Age 14: | 199 |
| Age 15: | 160 |
| Age 16: | 225 |
| Age 17: | 279 |
| Age 18: | 187 |
| Age 19: | 131 |
| Age 20: | 208 |
| Age 21: | 140 |
| 22-24: |
695 |
| 25-29: |
1393 |
| 30-34: |
1074 |
| 35-39: |
1226 |
| 40-44: |
1267 |
| 45-49: |
1183 |
| 50-54: |
1022 |
| 55-59: |
862 |
| 60-61: |
312 |
| 62-64: |
413 |
| 65-66: |
305 |
| 67-69: |
398 |
| 70-74: |
687 |
| 75-79: |
593 |
| 80-84: |
408 |
| 85 & Up: | 276 |
| Female |
| Population: | 18085 |
| < year old: | 246 |
| Year old: | 224 |
| Age 2: | 162 |
| Age 3: | 149 |
| Age 4: | 202 |
| Age 5: | 151 |
| Age 6: | 188 |
| Age 7: | 220 |
| Age 8: | 253 |
| Age 9: | 193 |
| Age 10: | 212 |
| Age 11: | 161 |
| Age 12: | 207 |
| Age 13: | 212 |
| Age 14: | 159 |
| Age 15: | 248 |
| Age 16: | 153 |
| Age 17: | 132 |
| Age 18: | 166 |
| Age 19: | 171 |
| Age 20: | 148 |
| Age 21: | 189 |
| 22-24: |
654 |
| 25-29: |
1236 |
| 30-34: |
1055 |
| 35-39: |
1412 |
| 40-44: |
1180 |
| 45-49: |
1164 |
| 50-54: |
1216 |
| 55-59: |
883 |
| 60-61: |
441 |
| 62-64: |
500 |
| 65-66: |
411 |
| 67-69: |
503 |
| 70-74: |
937 |
| 75-79: |
865 |
| 80-84: |
683 |
| 85 & Up: | 799 |
Education Level of Residents
Total Population: 24704
| Male: | 11419 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 228 |
| High School: |
| 9th: | 124 |
| 10th: | 158 |
| 11th: | 92 |
| 12th, No Diploma: | 228 |
| Graduates: | 2116 |
| Professional School: |
| Degree: | 569 |
| College/University: |
| < 1 Year: | 881 |
| > 1 Year, No Degree: | 1581 |
| Associates: | 798 |
| Bachelors: | 3050 |
| Doctorate: | 345 |
| Masters: | 1142 |
| Female: | 13285 |
| No School: | 124 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 407 |
| High School: |
| 9th: | 151 |
| 10th: | 186 |
| 11th: | 143 |
| 12th, No Diploma: | 237 |
| Graduates: | 3506 |
| Professional School: |
| Degree: | 316 |
| College/University: |
| < 1 Year: | 1118 |
| > 1 Year, No Degree: | 2147 |
| Associates: | 1125 |
| Bachelors: | 2736 |
| Doctorate: | 88 |
| Masters: | 929 |
Veteran Status of Residents
| Total Males: | 12780 |
| Ages 18 to 64: |
| Total: | 10113 |
| Civilians: | 10097 |
| Non-Veteran Civilians: | 8267 |
| Veteran Civilians: | 1830 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 2667 |
| Civilians: | 2667 |
| Non-Veteran Civilians: | 806 |
| Veteran Civilians: | 1861 |
| Currently In Military: | |
| Total Females: | 14613 |
| Ages 18 to 64: |
| Total: | 10415 |
| Civilians: | 10415 |
| Non-Veteran Civilians: | 10293 |
| Veteran Civilians: | 122 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4198 |
| Civilians: | 4198 |
| Non-Veteran Civilians: | 4120 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 624 |
| 5 to 9: | 2803 |
| 10 to 14: | 4447 |
| 15 to 19: | 4442 |
| 20 to 24: | 2350 |
| 25 to 29: | 493 |
| 30 to 35: | 880 |
| 36 to 39: | 80 |
| 40 to 44: | 94 |
| 45 to 59: | 275 |
| 60 to 89: | 227 |
| > 89 Minutes: | 122 |
Housing
| Total: | 33707 |
| Own: | 24895 |
| Rent: | 8812 |
Economic Statistics of Residents
Total Households: 15438
| Males 16 & Up: |
| Employed Civilian: | 9291 |
| Unemployed Civilians: | 321 |
| In Labor Force: | 9628 |
| Not In Labor Force: | 3656 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 17173 |
| Work At Home: | 336 |
| Doesn't Work At Home: | 16837 |
| Family Below Poverty Line: | 333 |
| Household Below Poverty: | 914 |
| Married Below Poverty Line: | 127 |
| Median Family Income: | 60977 |
| Median Household Income: | 47030 |
| Per Capita Income: | 28485 |
| Females 16 & Up: |
| Employed Civilian: | 8117 |
| Unemployed Civilians: | 214 |
| In Labor Force: | 8331 |
| Not In Labor Force: | 6567 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34495 |
| White: | 30563 |
| Black: | 2029 |
| Asian: | 1352 |
| Pacific Islander: | 12 |
| Native American: | 37 |
| Multiracial: | 311 |
| Other: | 191 |