Peoria, Illinois 61603
ZIP Code boundaries for 61603 in Peoria, IL
2011 Statistics for 61603
| ZIP: | 61603 |
| Name: | PEORIA |
| County: | PEORIA |
| Area: | 6 mi2 / 15 km2 / 3655 acres / 14789929 m2 |
| Coordinates: | 40.709442, -89.57387 |
| Residential Addresses: | 6731 |
| Multifamily Addresses: | 513 |
| Single family Addresses: | 6218 |
| Business Addresses: | 486 |
| P.O. Boxes: | 0 |
2000 Census Data for Peoria, Illinois 61603
Gender & Ages
Total Population: 19252
| Male |
| Population: | 9198 |
| < year old: | 132 |
| Year old: | 214 |
| Age 2: | 154 |
| Age 3: | 175 |
| Age 4: | 214 |
| Age 5: | 145 |
| Age 6: | 176 |
| Age 7: | 205 |
| Age 8: | 124 |
| Age 9: | 147 |
| Age 10: | 184 |
| Age 11: | 171 |
| Age 12: | 260 |
| Age 13: | 116 |
| Age 14: | 211 |
| Age 15: | 126 |
| Age 16: | 168 |
| Age 17: | 224 |
| Age 18: | 141 |
| Age 19: | 96 |
| Age 20: | 148 |
| Age 21: | 93 |
| 22-24: |
390 |
| 25-29: |
677 |
| 30-34: |
786 |
| 35-39: |
679 |
| 40-44: |
734 |
| 45-49: |
543 |
| 50-54: |
449 |
| 55-59: |
374 |
| 60-61: |
77 |
| 62-64: |
176 |
| 65-66: |
86 |
| 67-69: |
94 |
| 70-74: |
223 |
| 75-79: |
98 |
| 80-84: |
102 |
| 85 & Up: | 86 |
| Female |
| Population: | 10054 |
| < year old: | 201 |
| Year old: | 150 |
| Age 2: | 88 |
| Age 3: | 171 |
| Age 4: | 167 |
| Age 5: | 92 |
| Age 6: | 189 |
| Age 7: | 143 |
| Age 8: | 180 |
| Age 9: | 184 |
| Age 10: | 268 |
| Age 11: | 174 |
| Age 12: | 176 |
| Age 13: | 55 |
| Age 14: | 143 |
| Age 15: | 153 |
| Age 16: | 63 |
| Age 17: | 169 |
| Age 18: | 128 |
| Age 19: | 181 |
| Age 20: | 156 |
| Age 21: | 84 |
| 22-24: |
471 |
| 25-29: |
817 |
| 30-34: |
735 |
| 35-39: |
778 |
| 40-44: |
821 |
| 45-49: |
631 |
| 50-54: |
546 |
| 55-59: |
386 |
| 60-61: |
162 |
| 62-64: |
206 |
| 65-66: |
81 |
| 67-69: |
204 |
| 70-74: |
208 |
| 75-79: |
305 |
| 80-84: |
200 |
| 85 & Up: | 188 |
Education Level of Residents
Total Population: 11452
| Male: | 5184 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 242 |
| High School: |
| 9th: | 157 |
| 10th: | 203 |
| 11th: | 193 |
| 12th, No Diploma: | 153 |
| Graduates: | 1775 |
| Professional School: |
| Degree: | 83 |
| College/University: |
| < 1 Year: | 400 |
| > 1 Year, No Degree: | 753 |
| Associates: | 388 |
| Bachelors: | 502 |
| Doctorate: | 10 |
| Masters: | 140 |
| Female: | 6268 |
| No School: | 96 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 324 |
| High School: |
| 9th: | 218 |
| 10th: | 266 |
| 11th: | 206 |
| 12th, No Diploma: | 345 |
| Graduates: | 1923 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 492 |
| > 1 Year, No Degree: | 1045 |
| Associates: | 504 |
| Bachelors: | 502 |
| Doctorate: | 14 |
| Masters: | 170 |
Veteran Status of Residents
| Total Males: | 6052 |
| Ages 18 to 64: |
| Total: | 5363 |
| Civilians: | 5357 |
| Non-Veteran Civilians: | 4405 |
| Veteran Civilians: | 952 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 689 |
| Civilians: | 689 |
| Non-Veteran Civilians: | 233 |
| Veteran Civilians: | 456 |
| Currently In Military: | |
| Total Females: | 7288 |
| Ages 18 to 64: |
| Total: | 6102 |
| Civilians: | 6102 |
| Non-Veteran Civilians: | 6009 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1186 |
| Civilians: | 1186 |
| Non-Veteran Civilians: | 1157 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 269 |
| 5 to 9: | 1137 |
| 10 to 14: | 1891 |
| 15 to 19: | 1659 |
| 20 to 24: | 1162 |
| 25 to 29: | 263 |
| 30 to 35: | 548 |
| 36 to 39: | 43 |
| 40 to 44: | 91 |
| 45 to 59: | 248 |
| 60 to 89: | 153 |
| > 89 Minutes: | 160 |
Housing
| Total: | 18669 |
| Own: | 10469 |
| Rent: | 8200 |
Economic Statistics of Residents
Total Households: 7327
| Males 16 & Up: |
| Employed Civilian: | 3952 |
| Unemployed Civilians: | 351 |
| In Labor Force: | 4309 |
| Not In Labor Force: | 2135 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 7794 |
| Work At Home: | 170 |
| Doesn't Work At Home: | 7624 |
| Family Below Poverty Line: | 895 |
| Household Below Poverty: | 1454 |
| Married Below Poverty Line: | 266 |
| Median Family Income: | 35263 |
| Median Household Income: | 30196 |
| Per Capita Income: | 14243 |
| Females 16 & Up: |
| Employed Civilian: | 3976 |
| Unemployed Civilians: | 449 |
| In Labor Force: | 4425 |
| Not In Labor Force: | 3095 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19252 |
| White: | 11762 |
| Black: | 5924 |
| Asian: | 180 |
| Pacific Islander: | 12 |
| Native American: | 89 |
| Multiracial: | 604 |
| Other: | 681 |