Morton, Illinois 61550
ZIP Code boundaries for 61550 in Morton, IL
2011 Statistics for 61550
| ZIP: | 61550 |
| Name: | MORTON |
| County: | TAZEWELL |
| Area: | 45 mi2 / 116 km2 / 28596 acres / 115723853 m2 |
| Coordinates: | 40.6125, -89.43686 |
| Residential Addresses: | 7589 |
| Multifamily Addresses: | 849 |
| Single family Addresses: | 6484 |
| Business Addresses: | 749 |
| P.O. Boxes: | 256 |
2000 Census Data for Morton, Illinois 61550
Gender & Ages
Total Population: 17036
| Male |
| Population: | 8203 |
| < year old: | 123 |
| Year old: | 77 |
| Age 2: | 88 |
| Age 3: | 95 |
| Age 4: | 128 |
| Age 5: | 104 |
| Age 6: | 116 |
| Age 7: | 165 |
| Age 8: | 73 |
| Age 9: | 150 |
| Age 10: | 100 |
| Age 11: | 143 |
| Age 12: | 104 |
| Age 13: | 101 |
| Age 14: | 114 |
| Age 15: | 206 |
| Age 16: | 124 |
| Age 17: | 144 |
| Age 18: | 112 |
| Age 19: | 88 |
| Age 20: | 115 |
| Age 21: | 77 |
| 22-24: |
272 |
| 25-29: |
454 |
| 30-34: |
422 |
| 35-39: |
561 |
| 40-44: |
641 |
| 45-49: |
659 |
| 50-54: |
590 |
| 55-59: |
468 |
| 60-61: |
109 |
| 62-64: |
247 |
| 65-66: |
121 |
| 67-69: |
208 |
| 70-74: |
381 |
| 75-79: |
227 |
| 80-84: |
167 |
| 85 & Up: | 129 |
| Female |
| Population: | 8833 |
| < year old: | 116 |
| Year old: | 85 |
| Age 2: | 106 |
| Age 3: | 78 |
| Age 4: | 106 |
| Age 5: | 84 |
| Age 6: | 84 |
| Age 7: | 154 |
| Age 8: | 61 |
| Age 9: | 172 |
| Age 10: | 154 |
| Age 11: | 67 |
| Age 12: | 116 |
| Age 13: | 169 |
| Age 14: | 67 |
| Age 15: | 126 |
| Age 16: | 132 |
| Age 17: | 98 |
| Age 18: | 72 |
| Age 19: | 102 |
| Age 20: | 69 |
| Age 21: | 65 |
| 22-24: |
324 |
| 25-29: |
443 |
| 30-34: |
471 |
| 35-39: |
599 |
| 40-44: |
726 |
| 45-49: |
744 |
| 50-54: |
567 |
| 55-59: |
492 |
| 60-61: |
169 |
| 62-64: |
231 |
| 65-66: |
191 |
| 67-69: |
215 |
| 70-74: |
413 |
| 75-79: |
308 |
| 80-84: |
288 |
| 85 & Up: | 369 |
Education Level of Residents
Total Population: 11610
| Male: | 5384 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 139 |
| High School: |
| 9th: | 71 |
| 10th: | 79 |
| 11th: | 20 |
| 12th, No Diploma: | 95 |
| Graduates: | 1238 |
| Professional School: |
| Degree: | 115 |
| College/University: |
| < 1 Year: | 478 |
| > 1 Year, No Degree: | 750 |
| Associates: | 395 |
| Bachelors: | 1396 |
| Doctorate: | 54 |
| Masters: | 514 |
| Female: | 6226 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 219 |
| High School: |
| 9th: | 113 |
| 10th: | 99 |
| 11th: | 121 |
| 12th, No Diploma: | 88 |
| Graduates: | 1484 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 743 |
| > 1 Year, No Degree: | 957 |
| Associates: | 528 |
| Bachelors: | 1275 |
| Doctorate: | 12 |
| Masters: | 474 |
Veteran Status of Residents
| Total Males: | 6048 |
| Ages 18 to 64: |
| Total: | 4815 |
| Civilians: | 4815 |
| Non-Veteran Civilians: | 3821 |
| Veteran Civilians: | 994 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1233 |
| Civilians: | 1233 |
| Non-Veteran Civilians: | 377 |
| Veteran Civilians: | 856 |
| Currently In Military: | |
| Total Females: | 6858 |
| Ages 18 to 64: |
| Total: | 5074 |
| Civilians: | 5074 |
| Non-Veteran Civilians: | 5031 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1784 |
| Civilians: | 1784 |
| Non-Veteran Civilians: | 1760 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 508 |
| 5 to 9: | 1625 |
| 10 to 14: | 1152 |
| 15 to 19: | 1426 |
| 20 to 24: | 1588 |
| 25 to 29: | 551 |
| 30 to 35: | 680 |
| 36 to 39: | 173 |
| 40 to 44: | 123 |
| 45 to 59: | 170 |
| 60 to 89: | 97 |
| > 89 Minutes: | 61 |
Housing
| Total: | 16523 |
| Own: | 13595 |
| Rent: | 2928 |
Economic Statistics of Residents
Total Households: 6681
| Males 16 & Up: |
| Employed Civilian: | 4551 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 4667 |
| Not In Labor Force: | 1649 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8394 |
| Work At Home: | 240 |
| Doesn't Work At Home: | 8154 |
| Family Below Poverty Line: | 150 |
| Household Below Poverty: | 295 |
| Married Below Poverty Line: | 67 |
| Median Family Income: | 63159 |
| Median Household Income: | 54353 |
| Per Capita Income: | 26350 |
| Females 16 & Up: |
| Employed Civilian: | 3965 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 4096 |
| Not In Labor Force: | 2992 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17036 |
| White: | 16730 |
| Black: | 45 |
| Asian: | 111 |
| Pacific Islander: | |
| Native American: | 45 |
| Multiracial: | 98 |
| Other: | 7 |