Metamora, Illinois 61548
ZIP Code boundaries for 61548 in Metamora, IL
2011 Statistics for 61548
| ZIP: | 61548 |
| Name: | METAMORA |
| County: | WOODFORD |
| Area: | 77 mi2 / 200 km2 / 49301 acres / 199514539 m2 |
| Coordinates: | 40.80685, -89.41223 |
| Residential Addresses: | 4612 |
| Multifamily Addresses: | 101 |
| Single family Addresses: | 4117 |
| Business Addresses: | 215 |
| P.O. Boxes: | 394 |
2000 Census Data for Metamora, Illinois 61548
Gender & Ages
Total Population: 10168
| Male |
| Population: | 4955 |
| < year old: | 59 |
| Year old: | 67 |
| Age 2: | 65 |
| Age 3: | 61 |
| Age 4: | 50 |
| Age 5: | 62 |
| Age 6: | 81 |
| Age 7: | 82 |
| Age 8: | 100 |
| Age 9: | 63 |
| Age 10: | 125 |
| Age 11: | 97 |
| Age 12: | 71 |
| Age 13: | 87 |
| Age 14: | 75 |
| Age 15: | 117 |
| Age 16: | 65 |
| Age 17: | 114 |
| Age 18: | 75 |
| Age 19: | 59 |
| Age 20: | 43 |
| Age 21: | 27 |
| 22-24: |
53 |
| 25-29: |
258 |
| 30-34: |
257 |
| 35-39: |
361 |
| 40-44: |
443 |
| 45-49: |
487 |
| 50-54: |
397 |
| 55-59: |
285 |
| 60-61: |
90 |
| 62-64: |
146 |
| 65-66: |
84 |
| 67-69: |
82 |
| 70-74: |
120 |
| 75-79: |
86 |
| 80-84: |
90 |
| 85 & Up: | 71 |
| Female |
| Population: | 5213 |
| < year old: | 71 |
| Year old: | 53 |
| Age 2: | 42 |
| Age 3: | 61 |
| Age 4: | 82 |
| Age 5: | 78 |
| Age 6: | 87 |
| Age 7: | 48 |
| Age 8: | 58 |
| Age 9: | 95 |
| Age 10: | 104 |
| Age 11: | 122 |
| Age 12: | 66 |
| Age 13: | 65 |
| Age 14: | 78 |
| Age 15: | 84 |
| Age 16: | 88 |
| Age 17: | 86 |
| Age 18: | 90 |
| Age 19: | 68 |
| Age 20: | 36 |
| Age 21: | 66 |
| 22-24: |
78 |
| 25-29: |
216 |
| 30-34: |
290 |
| 35-39: |
407 |
| 40-44: |
496 |
| 45-49: |
492 |
| 50-54: |
349 |
| 55-59: |
291 |
| 60-61: |
75 |
| 62-64: |
166 |
| 65-66: |
76 |
| 67-69: |
84 |
| 70-74: |
154 |
| 75-79: |
178 |
| 80-84: |
107 |
| 85 & Up: | 126 |
Education Level of Residents
Total Population: 6764
| Male: | 3257 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 17 |
| 10th: | 59 |
| 11th: | 44 |
| 12th, No Diploma: | 63 |
| Graduates: | 907 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 251 |
| > 1 Year, No Degree: | 499 |
| Associates: | 300 |
| Bachelors: | 712 |
| Doctorate: | 35 |
| Masters: | 221 |
| Female: | 3507 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 122 |
| High School: |
| 9th: | 40 |
| 10th: | 72 |
| 11th: | 30 |
| 12th, No Diploma: | 74 |
| Graduates: | 1063 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 280 |
| > 1 Year, No Degree: | 512 |
| Associates: | 357 |
| Bachelors: | 725 |
| Doctorate: | 12 |
| Masters: | 160 |
Veteran Status of Residents
| Total Males: | 3514 |
| Ages 18 to 64: |
| Total: | 2981 |
| Civilians: | 2977 |
| Non-Veteran Civilians: | 2364 |
| Veteran Civilians: | 613 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 533 |
| Civilians: | 533 |
| Non-Veteran Civilians: | 159 |
| Veteran Civilians: | 374 |
| Currently In Military: | |
| Total Females: | 3845 |
| Ages 18 to 64: |
| Total: | 3120 |
| Civilians: | 3120 |
| Non-Veteran Civilians: | 3100 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 725 |
| Civilians: | 725 |
| Non-Veteran Civilians: | 720 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 251 |
| 5 to 9: | 572 |
| 10 to 14: | 430 |
| 15 to 19: | 655 |
| 20 to 24: | 1145 |
| 25 to 29: | 540 |
| 30 to 35: | 677 |
| 36 to 39: | 97 |
| 40 to 44: | 113 |
| 45 to 59: | 143 |
| 60 to 89: | 87 |
| > 89 Minutes: | 128 |
Housing
| Total: | 10027 |
| Own: | 9151 |
| Rent: | 876 |
Economic Statistics of Residents
Total Households: 3647
| Males 16 & Up: |
| Employed Civilian: | 2807 |
| Unemployed Civilians: | 60 |
| In Labor Force: | 2871 |
| Not In Labor Force: | 822 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 5068 |
| Work At Home: | 230 |
| Doesn't Work At Home: | 4838 |
| Family Below Poverty Line: | 79 |
| Household Below Poverty: | 136 |
| Married Below Poverty Line: | 47 |
| Median Family Income: | 65846 |
| Median Household Income: | 60288 |
| Per Capita Income: | 24192 |
| Females 16 & Up: |
| Employed Civilian: | 2321 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 2360 |
| Not In Labor Force: | 1659 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10168 |
| White: | 9986 |
| Black: | 74 |
| Asian: | 43 |
| Pacific Islander: | |
| Native American: | 15 |
| Multiracial: | 40 |
| Other: | 10 |