Manito, Illinois 61546
ZIP Code boundaries for 61546 in Manito, IL
2011 Statistics for 61546
| ZIP: | 61546 |
| Name: | MANITO |
| County: | TAZEWELL |
| Area: | 90 mi2 / 234 km2 / 57870 acres / 234191926 m2 |
| Coordinates: | 40.445065, -89.79417 |
| Residential Addresses: | 1837 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1677 |
| Business Addresses: | 89 |
| P.O. Boxes: | 160 |
2000 Census Data for Manito, Illinois 61546
Gender & Ages
Total Population: 4430
| Male |
| Population: | 2322 |
| < year old: | 25 |
| Year old: | 48 |
| Age 2: | 28 |
| Age 3: | 43 |
| Age 4: | 19 |
| Age 5: | 36 |
| Age 6: | 23 |
| Age 7: | 12 |
| Age 8: | 47 |
| Age 9: | 51 |
| Age 10: | 25 |
| Age 11: | 35 |
| Age 12: | 39 |
| Age 13: | 27 |
| Age 14: | 35 |
| Age 15: | 45 |
| Age 16: | 31 |
| Age 17: | 61 |
| Age 18: | 37 |
| Age 19: | 23 |
| Age 20: | 42 |
| Age 21: | 34 |
| 22-24: |
49 |
| 25-29: |
98 |
| 30-34: |
147 |
| 35-39: |
193 |
| 40-44: |
157 |
| 45-49: |
249 |
| 50-54: |
159 |
| 55-59: |
137 |
| 60-61: |
52 |
| 62-64: |
61 |
| 65-66: |
31 |
| 67-69: |
60 |
| 70-74: |
64 |
| 75-79: |
61 |
| 80-84: |
19 |
| 85 & Up: | 19 |
| Female |
| Population: | 2108 |
| < year old: | 14 |
| Year old: | 9 |
| Age 2: | 29 |
| Age 3: | 25 |
| Age 4: | 34 |
| Age 5: | 41 |
| Age 6: | 14 |
| Age 7: | 37 |
| Age 8: | 30 |
| Age 9: | 8 |
| Age 10: | 17 |
| Age 11: | 49 |
| Age 12: | 27 |
| Age 13: | 21 |
| Age 14: | 32 |
| Age 15: | 37 |
| Age 16: | 24 |
| Age 17: | 13 |
| Age 18: | 41 |
| Age 19: | 6 |
| Age 20: | 18 |
| Age 21: | 18 |
| 22-24: |
53 |
| 25-29: |
135 |
| 30-34: |
138 |
| 35-39: |
211 |
| 40-44: |
185 |
| 45-49: |
176 |
| 50-54: |
148 |
| 55-59: |
147 |
| 60-61: |
48 |
| 62-64: |
40 |
| 65-66: |
43 |
| 67-69: |
38 |
| 70-74: |
63 |
| 75-79: |
77 |
| 80-84: |
43 |
| 85 & Up: | 19 |
Education Level of Residents
Total Population: 3018
| Male: | 1507 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 18 |
| 10th: | 55 |
| 11th: | 51 |
| 12th, No Diploma: | 44 |
| Graduates: | 648 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 137 |
| > 1 Year, No Degree: | 236 |
| Associates: | 93 |
| Bachelors: | 100 |
| Doctorate: | 5 |
| Masters: | 19 |
| Female: | 1511 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 39 |
| 10th: | 81 |
| 11th: | 50 |
| 12th, No Diploma: | 34 |
| Graduates: | 557 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 208 |
| > 1 Year, No Degree: | 186 |
| Associates: | 128 |
| Bachelors: | 113 |
| Doctorate: | 6 |
| Masters: | 18 |
Veteran Status of Residents
| Total Males: | 1692 |
| Ages 18 to 64: |
| Total: | 1438 |
| Civilians: | 1435 |
| Non-Veteran Civilians: | 1090 |
| Veteran Civilians: | 345 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 254 |
| Civilians: | 254 |
| Non-Veteran Civilians: | 81 |
| Veteran Civilians: | 173 |
| Currently In Military: | |
| Total Females: | 1647 |
| Ages 18 to 64: |
| Total: | 1364 |
| Civilians: | 1364 |
| Non-Veteran Civilians: | 1346 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 283 |
| Civilians: | 283 |
| Non-Veteran Civilians: | 280 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 121 |
| 5 to 9: | 193 |
| 10 to 14: | 144 |
| 15 to 19: | 204 |
| 20 to 24: | 206 |
| 25 to 29: | 170 |
| 30 to 35: | 342 |
| 36 to 39: | 101 |
| 40 to 44: | 120 |
| 45 to 59: | 343 |
| 60 to 89: | 128 |
| > 89 Minutes: | 22 |
Housing
| Total: | 4425 |
| Own: | 3842 |
| Rent: | 583 |
Economic Statistics of Residents
Total Households: 1694
| Males 16 & Up: |
| Employed Civilian: | 1250 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 1334 |
| Not In Labor Force: | 450 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 2144 |
| Work At Home: | 50 |
| Doesn't Work At Home: | 2094 |
| Family Below Poverty Line: | 29 |
| Household Below Poverty: | 83 |
| Married Below Poverty Line: | 8 |
| Median Family Income: | 51865 |
| Median Household Income: | 46771 |
| Per Capita Income: | 20910 |
| Females 16 & Up: |
| Employed Civilian: | 947 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 993 |
| Not In Labor Force: | 691 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4430 |
| White: | 4364 |
| Black: | 3 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 31 |
| Other: | 18 |