Lewistown, Illinois 61542
ZIP Code boundaries for 61542 in Lewistown, IL
2011 Statistics for 61542
| ZIP: | 61542 |
| Name: | LEWISTOWN |
| County: | FULTON |
| Area: | 111 mi2 / 288 km2 / 71072 acres / 287618630 m2 |
| Coordinates: | 40.390152, -90.12205 |
| Residential Addresses: | 1710 |
| Multifamily Addresses: | 114 |
| Single family Addresses: | 1530 |
| Business Addresses: | 144 |
| P.O. Boxes: | 66 |
2000 Census Data for Lewistown, Illinois 61542
Gender & Ages
Total Population: 4021
| Male |
| Population: | 1941 |
| < year old: | 14 |
| Year old: | 14 |
| Age 2: | 5 |
| Age 3: | 20 |
| Age 4: | 35 |
| Age 5: | 22 |
| Age 6: | 33 |
| Age 7: | 26 |
| Age 8: | 39 |
| Age 9: | 12 |
| Age 10: | 33 |
| Age 11: | 28 |
| Age 12: | 16 |
| Age 13: | 37 |
| Age 14: | 31 |
| Age 15: | 11 |
| Age 16: | 28 |
| Age 17: | 38 |
| Age 18: | 11 |
| Age 19: | 35 |
| Age 20: | 20 |
| Age 21: | 28 |
| 22-24: |
62 |
| 25-29: |
117 |
| 30-34: |
135 |
| 35-39: |
125 |
| 40-44: |
150 |
| 45-49: |
152 |
| 50-54: |
105 |
| 55-59: |
124 |
| 60-61: |
50 |
| 62-64: |
37 |
| 65-66: |
14 |
| 67-69: |
42 |
| 70-74: |
92 |
| 75-79: |
111 |
| 80-84: |
58 |
| 85 & Up: | 31 |
| Female |
| Population: | 2080 |
| < year old: | 21 |
| Year old: | 12 |
| Age 2: | 39 |
| Age 3: | 24 |
| Age 4: | 21 |
| Age 5: | 28 |
| Age 6: | 21 |
| Age 7: | 45 |
| Age 8: | 22 |
| Age 9: | 33 |
| Age 10: | 25 |
| Age 11: | 41 |
| Age 12: | 17 |
| Age 13: | 11 |
| Age 14: | 6 |
| Age 15: | 30 |
| Age 16: | 28 |
| Age 17: | 42 |
| Age 18: | 20 |
| Age 19: | 22 |
| Age 20: | 10 |
| Age 21: | 10 |
| 22-24: |
58 |
| 25-29: |
93 |
| 30-34: |
114 |
| 35-39: |
160 |
| 40-44: |
116 |
| 45-49: |
170 |
| 50-54: |
115 |
| 55-59: |
98 |
| 60-61: |
47 |
| 62-64: |
73 |
| 65-66: |
33 |
| 67-69: |
51 |
| 70-74: |
140 |
| 75-79: |
114 |
| 80-84: |
89 |
| 85 & Up: | 81 |
Education Level of Residents
Total Population: 2837
| Male: | 1343 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 39 |
| 10th: | 72 |
| 11th: | 18 |
| 12th, No Diploma: | 35 |
| Graduates: | 542 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 161 |
| > 1 Year, No Degree: | 166 |
| Associates: | 51 |
| Bachelors: | 118 |
| Doctorate: | 15 |
| Masters: | 32 |
| Female: | 1494 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 23 |
| 10th: | 58 |
| 11th: | 56 |
| 12th, No Diploma: | 22 |
| Graduates: | 603 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 181 |
| > 1 Year, No Degree: | 217 |
| Associates: | 92 |
| Bachelors: | 85 |
| Doctorate: | 6 |
| Masters: | 26 |
Veteran Status of Residents
| Total Males: | 1499 |
| Ages 18 to 64: |
| Total: | 1151 |
| Civilians: | 1151 |
| Non-Veteran Civilians: | 919 |
| Veteran Civilians: | 232 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 348 |
| Civilians: | 348 |
| Non-Veteran Civilians: | 93 |
| Veteran Civilians: | 255 |
| Currently In Military: | |
| Total Females: | 1614 |
| Ages 18 to 64: |
| Total: | 1106 |
| Civilians: | 1106 |
| Non-Veteran Civilians: | 1092 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 508 |
| Civilians: | 508 |
| Non-Veteran Civilians: | 497 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 155 |
| 5 to 9: | 335 |
| 10 to 14: | 160 |
| 15 to 19: | 135 |
| 20 to 24: | 215 |
| 25 to 29: | 71 |
| 30 to 35: | 128 |
| 36 to 39: | 22 |
| 40 to 44: | 50 |
| 45 to 59: | 184 |
| 60 to 89: | 141 |
| > 89 Minutes: | 57 |
Housing
| Total: | 3929 |
| Own: | 3077 |
| Rent: | 852 |
Economic Statistics of Residents
Total Households: 1690
| Males 16 & Up: |
| Employed Civilian: | 984 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 1078 |
| Not In Labor Force: | 487 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1744 |
| Work At Home: | 91 |
| Doesn't Work At Home: | 1653 |
| Family Below Poverty Line: | 34 |
| Household Below Poverty: | 140 |
| Married Below Poverty Line: | 7 |
| Median Family Income: | 42930 |
| Median Household Income: | 34688 |
| Per Capita Income: | 17232 |
| Females 16 & Up: |
| Employed Civilian: | 788 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 831 |
| Not In Labor Force: | 853 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4021 |
| White: | 3974 |
| Black: | 35 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 10 |
| Other: | |