Eureka, Illinois 61530
ZIP Code boundaries for 61530 in Eureka, IL
2011 Statistics for 61530
| ZIP: | 61530 |
| Name: | EUREKA |
| County: | WOODFORD |
| Area: | 57 mi2 / 146 km2 / 36193 acres / 146469288 m2 |
| Coordinates: | 40.716057, -89.25803 |
| Residential Addresses: | 2479 |
| Multifamily Addresses: | 132 |
| Single family Addresses: | 2283 |
| Business Addresses: | 212 |
| P.O. Boxes: | 64 |
2000 Census Data for Eureka, Illinois 61530
Gender & Ages
Total Population: 6126
| Male |
| Population: | 2857 |
| < year old: | 41 |
| Year old: | 14 |
| Age 2: | 62 |
| Age 3: | 29 |
| Age 4: | 46 |
| Age 5: | 13 |
| Age 6: | 25 |
| Age 7: | 70 |
| Age 8: | 62 |
| Age 9: | 63 |
| Age 10: | 56 |
| Age 11: | 43 |
| Age 12: | 66 |
| Age 13: | 27 |
| Age 14: | 10 |
| Age 15: | 63 |
| Age 16: | 33 |
| Age 17: | 34 |
| Age 18: | 55 |
| Age 19: | 120 |
| Age 20: | 89 |
| Age 21: | 48 |
| 22-24: |
141 |
| 25-29: |
146 |
| 30-34: |
143 |
| 35-39: |
214 |
| 40-44: |
183 |
| 45-49: |
188 |
| 50-54: |
155 |
| 55-59: |
118 |
| 60-61: |
57 |
| 62-64: |
49 |
| 65-66: |
22 |
| 67-69: |
49 |
| 70-74: |
88 |
| 75-79: |
114 |
| 80-84: |
52 |
| 85 & Up: | 69 |
| Female |
| Population: | 3269 |
| < year old: | 27 |
| Year old: | 45 |
| Age 2: | 37 |
| Age 3: | 41 |
| Age 4: | 15 |
| Age 5: | 26 |
| Age 6: | 59 |
| Age 7: | 63 |
| Age 8: | 63 |
| Age 9: | 50 |
| Age 10: | 40 |
| Age 11: | 62 |
| Age 12: | 24 |
| Age 13: | 36 |
| Age 14: | 49 |
| Age 15: | 37 |
| Age 16: | 63 |
| Age 17: | 50 |
| Age 18: | 65 |
| Age 19: | 104 |
| Age 20: | 61 |
| Age 21: | 56 |
| 22-24: |
161 |
| 25-29: |
161 |
| 30-34: |
153 |
| 35-39: |
244 |
| 40-44: |
166 |
| 45-49: |
180 |
| 50-54: |
148 |
| 55-59: |
99 |
| 60-61: |
29 |
| 62-64: |
81 |
| 65-66: |
38 |
| 67-69: |
81 |
| 70-74: |
120 |
| 75-79: |
122 |
| 80-84: |
166 |
| 85 & Up: | 247 |
Education Level of Residents
Total Population: 3682
| Male: | 1647 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 15 |
| 10th: | 30 |
| 11th: | 33 |
| 12th, No Diploma: | 51 |
| Graduates: | 527 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 148 |
| > 1 Year, No Degree: | 225 |
| Associates: | 134 |
| Bachelors: | 280 |
| Doctorate: | 26 |
| Masters: | 85 |
| Female: | 2035 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 103 |
| High School: |
| 9th: | 37 |
| 10th: | 145 |
| 11th: | |
| 12th, No Diploma: | 24 |
| Graduates: | 608 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 222 |
| > 1 Year, No Degree: | 329 |
| Associates: | 138 |
| Bachelors: | 303 |
| Doctorate: | 12 |
| Masters: | 59 |
Veteran Status of Residents
| Total Males: | 2100 |
| Ages 18 to 64: |
| Total: | 1706 |
| Civilians: | 1706 |
| Non-Veteran Civilians: | 1430 |
| Veteran Civilians: | 276 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 394 |
| Civilians: | 394 |
| Non-Veteran Civilians: | 158 |
| Veteran Civilians: | 236 |
| Currently In Military: | |
| Total Females: | 2482 |
| Ages 18 to 64: |
| Total: | 1708 |
| Civilians: | 1708 |
| Non-Veteran Civilians: | 1694 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 774 |
| Civilians: | 774 |
| Non-Veteran Civilians: | 774 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 290 |
| 5 to 9: | 794 |
| 10 to 14: | 254 |
| 15 to 19: | 288 |
| 20 to 24: | 210 |
| 25 to 29: | 134 |
| 30 to 35: | 407 |
| 36 to 39: | 65 |
| 40 to 44: | 157 |
| 45 to 59: | 49 |
| 60 to 89: | 32 |
| > 89 Minutes: | 42 |
Housing
| Total: | 5502 |
| Own: | 4599 |
| Rent: | 903 |
Economic Statistics of Residents
Total Households: 2121
| Males 16 & Up: |
| Employed Civilian: | 1514 |
| Unemployed Civilians: | 12 |
| In Labor Force: | 1526 |
| Not In Labor Force: | 641 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2817 |
| Work At Home: | 95 |
| Doesn't Work At Home: | 2722 |
| Family Below Poverty Line: | 16 |
| Household Below Poverty: | 70 |
| Married Below Poverty Line: | |
| Median Family Income: | 54944 |
| Median Household Income: | 46639 |
| Per Capita Income: | 20719 |
| Females 16 & Up: |
| Employed Civilian: | 1333 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 1356 |
| Not In Labor Force: | 1239 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6126 |
| White: | 5974 |
| Black: | 18 |
| Asian: | 21 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 47 |
| Other: | 54 |