Danvers, Illinois 61732
ZIP Code boundaries for 61732 in Danvers, IL
2011 Statistics for 61732
| ZIP: | 61732 |
| Name: | DANVERS |
| County: | MCLEAN |
| Area: | 49 mi2 / 126 km2 / 31101 acres / 125860904 m2 |
| Coordinates: | 40.542233, -89.20743 |
| Residential Addresses: | 876 |
| Multifamily Addresses: | 20 |
| Single family Addresses: | 528 |
| Business Addresses: | 38 |
| P.O. Boxes: | 328 |
2000 Census Data for Danvers, Illinois 61732
Gender & Ages
Total Population: 2095
| Male |
| Population: | 1030 |
| < year old: | 13 |
| Year old: | 13 |
| Age 2: | 9 |
| Age 3: | 8 |
| Age 4: | 15 |
| Age 5: | 24 |
| Age 6: | 30 |
| Age 7: | 21 |
| Age 8: | 8 |
| Age 9: | 17 |
| Age 10: | 29 |
| Age 11: | 11 |
| Age 12: | 16 |
| Age 13: | 13 |
| Age 14: | 26 |
| Age 15: | 33 |
| Age 16: | 15 |
| Age 17: | 12 |
| Age 18: | 16 |
| Age 19: | 13 |
| Age 20: | 11 |
| Age 21: | 4 |
| 22-24: |
20 |
| 25-29: |
64 |
| 30-34: |
72 |
| 35-39: |
73 |
| 40-44: |
118 |
| 45-49: |
92 |
| 50-54: |
64 |
| 55-59: |
63 |
| 60-61: |
16 |
| 62-64: |
16 |
| 65-66: |
2 |
| 67-69: |
8 |
| 70-74: |
34 |
| 75-79: |
25 |
| 80-84: |
5 |
| 85 & Up: | 1 |
| Female |
| Population: | 1065 |
| < year old: | 14 |
| Year old: | 19 |
| Age 2: | 15 |
| Age 3: | 15 |
| Age 4: | 19 |
| Age 5: | 22 |
| Age 6: | 27 |
| Age 7: | 10 |
| Age 8: | 33 |
| Age 9: | 14 |
| Age 10: | 8 |
| Age 11: | 22 |
| Age 12: | 29 |
| Age 13: | 14 |
| Age 14: | 13 |
| Age 15: | 8 |
| Age 16: | 45 |
| Age 17: | 18 |
| Age 18: | 13 |
| Age 19: | 10 |
| Age 20: | 2 |
| Age 21: | 8 |
| 22-24: |
19 |
| 25-29: |
67 |
| 30-34: |
85 |
| 35-39: |
100 |
| 40-44: |
103 |
| 45-49: |
84 |
| 50-54: |
52 |
| 55-59: |
58 |
| 60-61: |
8 |
| 62-64: |
20 |
| 65-66: |
2 |
| 67-69: |
16 |
| 70-74: |
29 |
| 75-79: |
20 |
| 80-84: |
10 |
| 85 & Up: | 14 |
Education Level of Residents
Total Population: 1321
| Male: | 653 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 5 |
| 10th: | 2 |
| 11th: | 8 |
| 12th, No Diploma: | 17 |
| Graduates: | 298 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 44 |
| > 1 Year, No Degree: | 77 |
| Associates: | 46 |
| Bachelors: | 95 |
| Doctorate: | 11 |
| Masters: | 39 |
| Female: | 668 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 2 |
| 10th: | 16 |
| 11th: | 7 |
| 12th, No Diploma: | 10 |
| Graduates: | 244 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 78 |
| > 1 Year, No Degree: | 143 |
| Associates: | 25 |
| Bachelors: | 81 |
| Doctorate: | 1 |
| Masters: | 47 |
Veteran Status of Residents
| Total Males: | 717 |
| Ages 18 to 64: |
| Total: | 642 |
| Civilians: | 642 |
| Non-Veteran Civilians: | 512 |
| Veteran Civilians: | 130 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 75 |
| Civilians: | 75 |
| Non-Veteran Civilians: | 37 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Total Females: | 720 |
| Ages 18 to 64: |
| Total: | 629 |
| Civilians: | 629 |
| Non-Veteran Civilians: | 625 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 91 |
| Civilians: | 91 |
| Non-Veteran Civilians: | 89 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 34 |
| 5 to 9: | 51 |
| 10 to 14: | 79 |
| 15 to 19: | 204 |
| 20 to 24: | 290 |
| 25 to 29: | 110 |
| 30 to 35: | 172 |
| 36 to 39: | 26 |
| 40 to 44: | 24 |
| 45 to 59: | 39 |
| 60 to 89: | 11 |
| > 89 Minutes: | 4 |
Housing
| Total: | 2095 |
| Own: | 1844 |
| Rent: | 251 |
Economic Statistics of Residents
Total Households: 738
| Males 16 & Up: |
| Employed Civilian: | 571 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 605 |
| Not In Labor Force: | 139 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1095 |
| Work At Home: | 51 |
| Doesn't Work At Home: | 1044 |
| Family Below Poverty Line: | 31 |
| Household Below Poverty: | 43 |
| Married Below Poverty Line: | 21 |
| Median Family Income: | 61429 |
| Median Household Income: | 54412 |
| Per Capita Income: | 20592 |
| Females 16 & Up: |
| Employed Civilian: | 538 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 555 |
| Not In Labor Force: | 228 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2095 |
| White: | 2069 |
| Black: | 8 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 3 |
| Multiracial: | 12 |
| Other: | 3 |