Congerville, Illinois 61729
ZIP Code boundaries for 61729 in Congerville, IL
2011 Statistics for 61729
| ZIP: | 61729 |
| Name: | CONGERVILLE |
| County: | WOODFORD |
| Area: | 20 mi2 / 51 km2 / 12536 acres / 50730041 m2 |
| Coordinates: | 40.62982, -89.22405 |
| Residential Addresses: | 402 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 324 |
| Business Addresses: | 25 |
| P.O. Boxes: | 78 |
2000 Census Data for Congerville, Illinois 61729
Gender & Ages
Total Population: 1118
| Male |
| Population: | 586 |
| < year old: | 14 |
| Year old: | 11 |
| Age 2: | 3 |
| Age 3: | 8 |
| Age 4: | 12 |
| Age 5: | 6 |
| Age 6: | 12 |
| Age 7: | 10 |
| Age 8: | 14 |
| Age 9: | 9 |
| Age 10: | 14 |
| Age 11: | 4 |
| Age 12: | 4 |
| Age 13: | 7 |
| Age 14: | 3 |
| Age 15: | 7 |
| Age 16: | 7 |
| Age 17: | 5 |
| Age 18: | 8 |
| Age 19: | 6 |
| Age 20: | 12 |
| Age 21: | 11 |
| 22-24: |
45 |
| 25-29: |
57 |
| 30-34: |
18 |
| 35-39: |
30 |
| 40-44: |
49 |
| 45-49: |
51 |
| 50-54: |
48 |
| 55-59: |
17 |
| 60-61: |
3 |
| 62-64: |
12 |
| 65-66: |
8 |
| 67-69: |
3 |
| 70-74: |
42 |
| 75-79: |
2 |
| 80-84: |
7 |
| 85 & Up: | 7 |
| Female |
| Population: | 532 |
| < year old: | 1 |
| Year old: | 9 |
| Age 2: | 13 |
| Age 3: | 5 |
| Age 4: | 10 |
| Age 5: | 2 |
| Age 6: | 17 |
| Age 7: | 23 |
| Age 8: | 3 |
| Age 9: | 7 |
| Age 10: | 3 |
| Age 11: | 4 |
| Age 12: | 10 |
| Age 13: | 2 |
| Age 14: | 8 |
| Age 15: | 15 |
| Age 16: | 4 |
| Age 17: | 3 |
| Age 18: | 7 |
| Age 19: | 11 |
| Age 20: | 5 |
| Age 21: | 17 |
| 22-24: |
15 |
| 25-29: |
40 |
| 30-34: |
32 |
| 35-39: |
51 |
| 40-44: |
38 |
| 45-49: |
39 |
| 50-54: |
43 |
| 55-59: |
24 |
| 60-61: |
6 |
| 62-64: |
14 |
| 65-66: |
5 |
| 67-69: |
4 |
| 70-74: |
17 |
| 75-79: |
11 |
| 80-84: |
11 |
| 85 & Up: | 3 |
Education Level of Residents
Total Population: 692
| Male: | 354 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 3 |
| 10th: | 1 |
| 11th: | 2 |
| 12th, No Diploma: | 6 |
| Graduates: | 157 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 20 |
| > 1 Year, No Degree: | 62 |
| Associates: | 30 |
| Bachelors: | 47 |
| Doctorate: | 2 |
| Masters: | |
| Female: | 338 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 3 |
| 10th: | 5 |
| 11th: | 3 |
| 12th, No Diploma: | 2 |
| Graduates: | 141 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 19 |
| > 1 Year, No Degree: | 39 |
| Associates: | 58 |
| Bachelors: | 40 |
| Doctorate: | |
| Masters: | 9 |
Veteran Status of Residents
| Total Males: | 436 |
| Ages 18 to 64: |
| Total: | 367 |
| Civilians: | 367 |
| Non-Veteran Civilians: | 322 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 69 |
| Civilians: | 69 |
| Non-Veteran Civilians: | 17 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Total Females: | 393 |
| Ages 18 to 64: |
| Total: | 342 |
| Civilians: | 342 |
| Non-Veteran Civilians: | 337 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 51 |
| Civilians: | 51 |
| Non-Veteran Civilians: | 49 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 34 |
| 5 to 9: | 47 |
| 10 to 14: | 84 |
| 15 to 19: | 58 |
| 20 to 24: | 112 |
| 25 to 29: | 77 |
| 30 to 35: | 117 |
| 36 to 39: | 13 |
| 40 to 44: | 8 |
| 45 to 59: | 9 |
| 60 to 89: | 4 |
| > 89 Minutes: | 14 |
Housing
| Total: | 1118 |
| Own: | 887 |
| Rent: | 231 |
Economic Statistics of Residents
Total Households: 397
| Males 16 & Up: |
| Employed Civilian: | 370 |
| Unemployed Civilians: | 12 |
| In Labor Force: | 382 |
| Not In Labor Force: | 66 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 605 |
| Work At Home: | 28 |
| Doesn't Work At Home: | 577 |
| Family Below Poverty Line: | 13 |
| Household Below Poverty: | 18 |
| Married Below Poverty Line: | 2 |
| Median Family Income: | 55313 |
| Median Household Income: | 51094 |
| Per Capita Income: | 21023 |
| Females 16 & Up: |
| Employed Civilian: | 243 |
| Unemployed Civilians: | |
| In Labor Force: | 243 |
| Not In Labor Force: | 157 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1118 |
| White: | 1112 |
| Black: | |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 4 |
| Other: | |