Clinton, Illinois 61727
ZIP Code boundaries for 61727 in Clinton, IL
2011 Statistics for 61727
| ZIP: | 61727 |
| Name: | CLINTON |
| County: | DEWITT |
| Area: | 155 mi2 / 401 km2 / 99084 acres / 400976964 m2 |
| Coordinates: | 40.139954, -88.95813 |
| Residential Addresses: | 4444 |
| Multifamily Addresses: | 144 |
| Single family Addresses: | 4100 |
| Business Addresses: | 372 |
| P.O. Boxes: | 200 |
2000 Census Data for Clinton, Illinois 61727
Gender & Ages
Total Population: 10275
| Male |
| Population: | 4974 |
| < year old: | 51 |
| Year old: | 63 |
| Age 2: | 54 |
| Age 3: | 44 |
| Age 4: | 87 |
| Age 5: | 70 |
| Age 6: | 59 |
| Age 7: | 86 |
| Age 8: | 41 |
| Age 9: | 84 |
| Age 10: | 74 |
| Age 11: | 90 |
| Age 12: | 64 |
| Age 13: | 71 |
| Age 14: | 64 |
| Age 15: | 71 |
| Age 16: | 94 |
| Age 17: | 95 |
| Age 18: | 66 |
| Age 19: | 53 |
| Age 20: | 90 |
| Age 21: | 63 |
| 22-24: |
160 |
| 25-29: |
282 |
| 30-34: |
379 |
| 35-39: |
396 |
| 40-44: |
421 |
| 45-49: |
382 |
| 50-54: |
296 |
| 55-59: |
284 |
| 60-61: |
67 |
| 62-64: |
143 |
| 65-66: |
50 |
| 67-69: |
136 |
| 70-74: |
219 |
| 75-79: |
116 |
| 80-84: |
95 |
| 85 & Up: | 14 |
| Female |
| Population: | 5301 |
| < year old: | 48 |
| Year old: | 79 |
| Age 2: | 67 |
| Age 3: | 116 |
| Age 4: | 59 |
| Age 5: | 82 |
| Age 6: | 67 |
| Age 7: | 70 |
| Age 8: | 71 |
| Age 9: | 89 |
| Age 10: | 61 |
| Age 11: | 24 |
| Age 12: | 63 |
| Age 13: | 91 |
| Age 14: | 55 |
| Age 15: | 69 |
| Age 16: | 78 |
| Age 17: | 54 |
| Age 18: | 95 |
| Age 19: | 45 |
| Age 20: | 54 |
| Age 21: | 14 |
| 22-24: |
223 |
| 25-29: |
279 |
| 30-34: |
313 |
| 35-39: |
413 |
| 40-44: |
389 |
| 45-49: |
393 |
| 50-54: |
265 |
| 55-59: |
296 |
| 60-61: |
123 |
| 62-64: |
142 |
| 65-66: |
96 |
| 67-69: |
138 |
| 70-74: |
187 |
| 75-79: |
290 |
| 80-84: |
147 |
| 85 & Up: | 156 |
Education Level of Residents
Total Population: 6907
| Male: | 3280 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 146 |
| High School: |
| 9th: | 101 |
| 10th: | 111 |
| 11th: | 120 |
| 12th, No Diploma: | 106 |
| Graduates: | 1318 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 277 |
| > 1 Year, No Degree: | 408 |
| Associates: | 142 |
| Bachelors: | 369 |
| Doctorate: | 14 |
| Masters: | 92 |
| Female: | 3627 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 125 |
| High School: |
| 9th: | 65 |
| 10th: | 116 |
| 11th: | 92 |
| 12th, No Diploma: | 91 |
| Graduates: | 1634 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 443 |
| > 1 Year, No Degree: | 397 |
| Associates: | 196 |
| Bachelors: | 345 |
| Doctorate: | |
| Masters: | 70 |
Veteran Status of Residents
| Total Males: | 3712 |
| Ages 18 to 64: |
| Total: | 3082 |
| Civilians: | 3082 |
| Non-Veteran Civilians: | 2322 |
| Veteran Civilians: | 760 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 630 |
| Civilians: | 630 |
| Non-Veteran Civilians: | 182 |
| Veteran Civilians: | 448 |
| Currently In Military: | |
| Total Females: | 4058 |
| Ages 18 to 64: |
| Total: | 3044 |
| Civilians: | 3044 |
| Non-Veteran Civilians: | 3020 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1014 |
| Civilians: | 1014 |
| Non-Veteran Civilians: | 1014 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 488 |
| 5 to 9: | 1282 |
| 10 to 14: | 799 |
| 15 to 19: | 392 |
| 20 to 24: | 206 |
| 25 to 29: | 194 |
| 30 to 35: | 658 |
| 36 to 39: | 214 |
| 40 to 44: | 194 |
| 45 to 59: | 337 |
| 60 to 89: | 112 |
| > 89 Minutes: | 84 |
Housing
| Total: | 10062 |
| Own: | 7304 |
| Rent: | 2758 |
Economic Statistics of Residents
Total Households: 4170
| Males 16 & Up: |
| Employed Civilian: | 2685 |
| Unemployed Civilians: | 169 |
| In Labor Force: | 2854 |
| Not In Labor Force: | 1047 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5112 |
| Work At Home: | 152 |
| Doesn't Work At Home: | 4960 |
| Family Below Poverty Line: | 197 |
| Household Below Poverty: | 397 |
| Married Below Poverty Line: | 83 |
| Median Family Income: | 50718 |
| Median Household Income: | 39868 |
| Per Capita Income: | 20402 |
| Females 16 & Up: |
| Employed Civilian: | 2453 |
| Unemployed Civilians: | 121 |
| In Labor Force: | 2574 |
| Not In Labor Force: | 1616 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10275 |
| White: | 10078 |
| Black: | 30 |
| Asian: | 35 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 108 |
| Other: | 24 |