Canton, Illinois 61520
ZIP Code boundaries for 61520 in Canton, IL
2011 Statistics for 61520
| ZIP: | 61520 |
| Name: | CANTON |
| County: | FULTON |
| Area: | 164 mi2 / 424 km2 / 104768 acres / 423982866 m2 |
| Coordinates: | 40.54281, -90.02036 |
| Residential Addresses: | 6995 |
| Multifamily Addresses: | 355 |
| Single family Addresses: | 6348 |
| Business Addresses: | 529 |
| P.O. Boxes: | 292 |
2000 Census Data for Canton, Illinois 61520
Gender & Ages
Total Population: 18717
| Male |
| Population: | 9957 |
| < year old: | 113 |
| Year old: | 80 |
| Age 2: | 100 |
| Age 3: | 93 |
| Age 4: | 117 |
| Age 5: | 134 |
| Age 6: | 69 |
| Age 7: | 67 |
| Age 8: | 116 |
| Age 9: | 94 |
| Age 10: | 139 |
| Age 11: | 110 |
| Age 12: | 158 |
| Age 13: | 141 |
| Age 14: | 114 |
| Age 15: | 111 |
| Age 16: | 147 |
| Age 17: | 83 |
| Age 18: | 134 |
| Age 19: | 152 |
| Age 20: | 115 |
| Age 21: | 153 |
| 22-24: |
571 |
| 25-29: |
894 |
| 30-34: |
893 |
| 35-39: |
907 |
| 40-44: |
794 |
| 45-49: |
737 |
| 50-54: |
561 |
| 55-59: |
400 |
| 60-61: |
116 |
| 62-64: |
226 |
| 65-66: |
132 |
| 67-69: |
260 |
| 70-74: |
330 |
| 75-79: |
267 |
| 80-84: |
143 |
| 85 & Up: | 186 |
| Female |
| Population: | 8760 |
| < year old: | 79 |
| Year old: | 111 |
| Age 2: | 126 |
| Age 3: | 143 |
| Age 4: | 85 |
| Age 5: | 114 |
| Age 6: | 79 |
| Age 7: | 95 |
| Age 8: | 76 |
| Age 9: | 153 |
| Age 10: | 91 |
| Age 11: | 117 |
| Age 12: | 85 |
| Age 13: | 117 |
| Age 14: | 108 |
| Age 15: | 89 |
| Age 16: | 111 |
| Age 17: | 82 |
| Age 18: | 120 |
| Age 19: | 104 |
| Age 20: | 70 |
| Age 21: | 106 |
| 22-24: |
280 |
| 25-29: |
440 |
| 30-34: |
535 |
| 35-39: |
632 |
| 40-44: |
620 |
| 45-49: |
645 |
| 50-54: |
435 |
| 55-59: |
412 |
| 60-61: |
189 |
| 62-64: |
336 |
| 65-66: |
160 |
| 67-69: |
223 |
| 70-74: |
496 |
| 75-79: |
456 |
| 80-84: |
253 |
| 85 & Up: | 387 |
Education Level of Residents
Total Population: 13065
| Male: | 6846 |
| No School: | 84 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 320 |
| High School: |
| 9th: | 314 |
| 10th: | 377 |
| 11th: | 495 |
| 12th, No Diploma: | 498 |
| Graduates: | 2154 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 613 |
| > 1 Year, No Degree: | 765 |
| Associates: | 448 |
| Bachelors: | 452 |
| Doctorate: | 37 |
| Masters: | 155 |
| Female: | 6219 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 268 |
| High School: |
| 9th: | 156 |
| 10th: | 264 |
| 11th: | 212 |
| 12th, No Diploma: | 152 |
| Graduates: | 2207 |
| Professional School: |
| Degree: | 79 |
| College/University: |
| < 1 Year: | 659 |
| > 1 Year, No Degree: | 916 |
| Associates: | 447 |
| Bachelors: | 607 |
| Doctorate: | 2 |
| Masters: | 146 |
Veteran Status of Residents
| Total Males: | 7971 |
| Ages 18 to 64: |
| Total: | 6653 |
| Civilians: | 6653 |
| Non-Veteran Civilians: | 5598 |
| Veteran Civilians: | 1055 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1318 |
| Civilians: | 1318 |
| Non-Veteran Civilians: | 490 |
| Veteran Civilians: | 828 |
| Currently In Military: | |
| Total Females: | 6899 |
| Ages 18 to 64: |
| Total: | 4924 |
| Civilians: | 4918 |
| Non-Veteran Civilians: | 4879 |
| Veteran Civilians: | 39 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1975 |
| Civilians: | 1975 |
| Non-Veteran Civilians: | 1953 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 451 |
| 5 to 9: | 1689 |
| 10 to 14: | 1163 |
| 15 to 19: | 588 |
| 20 to 24: | 379 |
| 25 to 29: | 196 |
| 30 to 35: | 405 |
| 36 to 39: | 188 |
| 40 to 44: | 386 |
| 45 to 59: | 1156 |
| 60 to 89: | 333 |
| > 89 Minutes: | 124 |
Housing
| Total: | 16418 |
| Own: | 12399 |
| Rent: | 4019 |
Economic Statistics of Residents
Total Households: 7043
| Males 16 & Up: |
| Employed Civilian: | 3868 |
| Unemployed Civilians: | 306 |
| In Labor Force: | 4174 |
| Not In Labor Force: | 4027 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7262 |
| Work At Home: | 204 |
| Doesn't Work At Home: | 7058 |
| Family Below Poverty Line: | 411 |
| Household Below Poverty: | 767 |
| Married Below Poverty Line: | 207 |
| Median Family Income: | 41210 |
| Median Household Income: | 33360 |
| Per Capita Income: | 17758 |
| Females 16 & Up: |
| Employed Civilian: | 3499 |
| Unemployed Civilians: | 273 |
| In Labor Force: | 3778 |
| Not In Labor Force: | 3314 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 18717 |
| White: | 17061 |
| Black: | 1346 |
| Asian: | 44 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 151 |
| Other: | 84 |