Bloomington, Illinois 61704
ZIP Code boundaries for 61704 in Bloomington, IL
2011 Statistics for 61704
| ZIP: | 61704 |
| Name: | BLOOMINGTON |
| County: | MCLEAN |
| Area: | 18 mi2 / 47 km2 / 11619 acres / 47018465 m2 |
| Coordinates: | 40.471233, -88.94304 |
| Residential Addresses: | 15008 |
| Multifamily Addresses: | 1998 |
| Single family Addresses: | 13010 |
| Business Addresses: | 980 |
| P.O. Boxes: | 0 |
2000 Census Data for Bloomington, Illinois 61704
Gender & Ages
Total Population: 35552
| Male |
| Population: | 17604 |
| < year old: | 349 |
| Year old: | 213 |
| Age 2: | 306 |
| Age 3: | 303 |
| Age 4: | 317 |
| Age 5: | 281 |
| Age 6: | 257 |
| Age 7: | 444 |
| Age 8: | 289 |
| Age 9: | 342 |
| Age 10: | 280 |
| Age 11: | 243 |
| Age 12: | 245 |
| Age 13: | 356 |
| Age 14: | 257 |
| Age 15: | 253 |
| Age 16: | 271 |
| Age 17: | 327 |
| Age 18: | 274 |
| Age 19: | 81 |
| Age 20: | 122 |
| Age 21: | 218 |
| 22-24: |
616 |
| 25-29: |
1415 |
| 30-34: |
1419 |
| 35-39: |
1602 |
| 40-44: |
1660 |
| 45-49: |
1339 |
| 50-54: |
1240 |
| 55-59: |
800 |
| 60-61: |
277 |
| 62-64: |
221 |
| 65-66: |
151 |
| 67-69: |
168 |
| 70-74: |
315 |
| 75-79: |
163 |
| 80-84: |
105 |
| 85 & Up: | 85 |
| Female |
| Population: | 17948 |
| < year old: | 340 |
| Year old: | 256 |
| Age 2: | 202 |
| Age 3: | 355 |
| Age 4: | 317 |
| Age 5: | 239 |
| Age 6: | 285 |
| Age 7: | 292 |
| Age 8: | 270 |
| Age 9: | 367 |
| Age 10: | 293 |
| Age 11: | 333 |
| Age 12: | 243 |
| Age 13: | 288 |
| Age 14: | 268 |
| Age 15: | 286 |
| Age 16: | 226 |
| Age 17: | 141 |
| Age 18: | 232 |
| Age 19: | 143 |
| Age 20: | 142 |
| Age 21: | 182 |
| 22-24: |
778 |
| 25-29: |
1280 |
| 30-34: |
1451 |
| 35-39: |
1702 |
| 40-44: |
1778 |
| 45-49: |
1582 |
| 50-54: |
1104 |
| 55-59: |
829 |
| 60-61: |
203 |
| 62-64: |
307 |
| 65-66: |
149 |
| 67-69: |
220 |
| 70-74: |
352 |
| 75-79: |
249 |
| 80-84: |
174 |
| 85 & Up: | 90 |
Education Level of Residents
Total Population: 22430
| Male: | 10960 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 114 |
| High School: |
| 9th: | 141 |
| 10th: | 116 |
| 11th: | 90 |
| 12th, No Diploma: | 112 |
| Graduates: | 1824 |
| Professional School: |
| Degree: | 531 |
| College/University: |
| < 1 Year: | 565 |
| > 1 Year, No Degree: | 1036 |
| Associates: | 676 |
| Bachelors: | 4236 |
| Doctorate: | 285 |
| Masters: | 1150 |
| Female: | 11470 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 101 |
| High School: |
| 9th: | 39 |
| 10th: | 154 |
| 11th: | 101 |
| 12th, No Diploma: | 177 |
| Graduates: | 2529 |
| Professional School: |
| Degree: | 160 |
| College/University: |
| < 1 Year: | 794 |
| > 1 Year, No Degree: | 1445 |
| Associates: | 770 |
| Bachelors: | 3830 |
| Doctorate: | 96 |
| Masters: | 1209 |
Veteran Status of Residents
| Total Males: | 12271 |
| Ages 18 to 64: |
| Total: | 11284 |
| Civilians: | 11284 |
| Non-Veteran Civilians: | 9522 |
| Veteran Civilians: | 1762 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 987 |
| Civilians: | 987 |
| Non-Veteran Civilians: | 350 |
| Veteran Civilians: | 637 |
| Currently In Military: | |
| Total Females: | 12947 |
| Ages 18 to 64: |
| Total: | 11713 |
| Civilians: | 11713 |
| Non-Veteran Civilians: | 11614 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1234 |
| Civilians: | 1234 |
| Non-Veteran Civilians: | 1234 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 701 |
| 5 to 9: | 3445 |
| 10 to 14: | 5888 |
| 15 to 19: | 4639 |
| 20 to 24: | 1924 |
| 25 to 29: | 386 |
| 30 to 35: | 460 |
| 36 to 39: | 201 |
| 40 to 44: | 242 |
| 45 to 59: | 521 |
| 60 to 89: | 386 |
| > 89 Minutes: | 235 |
Housing
| Total: | 35434 |
| Own: | 29578 |
| Rent: | 5856 |
Economic Statistics of Residents
Total Households: 13270
| Males 16 & Up: |
| Employed Civilian: | 10606 |
| Unemployed Civilians: | 243 |
| In Labor Force: | 10849 |
| Not In Labor Force: | 2020 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 19505 |
| Work At Home: | 477 |
| Doesn't Work At Home: | 19028 |
| Family Below Poverty Line: | 133 |
| Household Below Poverty: | 544 |
| Married Below Poverty Line: | 68 |
| Median Family Income: | 78594 |
| Median Household Income: | 65814 |
| Per Capita Income: | 29039 |
| Females 16 & Up: |
| Employed Civilian: | 9181 |
| Unemployed Civilians: | 194 |
| In Labor Force: | 9375 |
| Not In Labor Force: | 3939 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35552 |
| White: | 31010 |
| Black: | 1990 |
| Asian: | 1423 |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 731 |
| Other: | 378 |