Bloomington, Illinois 61701
ZIP Code boundaries for 61701 in Bloomington, IL
2011 Statistics for 61701
| ZIP: | 61701 |
| Name: | BLOOMINGTON |
| County: | MCLEAN |
| Area: | 11 mi2 / 28 km2 / 7034 acres / 28466418 m2 |
| Coordinates: | 40.4773, -88.99313 |
| Residential Addresses: | 16412 |
| Multifamily Addresses: | 2843 |
| Single family Addresses: | 13569 |
| Business Addresses: | 1447 |
| P.O. Boxes: | 0 |
2000 Census Data for Bloomington, Illinois 61701
Gender & Ages
Total Population: 37270
| Male |
| Population: | 17620 |
| < year old: | 248 |
| Year old: | 279 |
| Age 2: | 206 |
| Age 3: | 269 |
| Age 4: | 221 |
| Age 5: | 233 |
| Age 6: | 228 |
| Age 7: | 247 |
| Age 8: | 238 |
| Age 9: | 185 |
| Age 10: | 292 |
| Age 11: | 223 |
| Age 12: | 189 |
| Age 13: | 193 |
| Age 14: | 226 |
| Age 15: | 194 |
| Age 16: | 183 |
| Age 17: | 200 |
| Age 18: | 283 |
| Age 19: | 451 |
| Age 20: | 388 |
| Age 21: | 314 |
| 22-24: |
1131 |
| 25-29: |
1621 |
| 30-34: |
1475 |
| 35-39: |
1377 |
| 40-44: |
1430 |
| 45-49: |
1142 |
| 50-54: |
972 |
| 55-59: |
569 |
| 60-61: |
313 |
| 62-64: |
322 |
| 65-66: |
123 |
| 67-69: |
381 |
| 70-74: |
523 |
| 75-79: |
319 |
| 80-84: |
339 |
| 85 & Up: | 93 |
| Female |
| Population: | 19650 |
| < year old: | 205 |
| Year old: | 246 |
| Age 2: | 197 |
| Age 3: | 231 |
| Age 4: | 231 |
| Age 5: | 192 |
| Age 6: | 313 |
| Age 7: | 339 |
| Age 8: | 158 |
| Age 9: | 237 |
| Age 10: | 221 |
| Age 11: | 251 |
| Age 12: | 211 |
| Age 13: | 159 |
| Age 14: | 190 |
| Age 15: | 208 |
| Age 16: | 269 |
| Age 17: | 221 |
| Age 18: | 366 |
| Age 19: | 490 |
| Age 20: | 476 |
| Age 21: | 530 |
| 22-24: |
1250 |
| 25-29: |
1579 |
| 30-34: |
1437 |
| 35-39: |
1322 |
| 40-44: |
1510 |
| 45-49: |
1196 |
| 50-54: |
1010 |
| 55-59: |
659 |
| 60-61: |
269 |
| 62-64: |
347 |
| 65-66: |
339 |
| 67-69: |
354 |
| 70-74: |
683 |
| 75-79: |
657 |
| 80-84: |
508 |
| 85 & Up: | 589 |
Education Level of Residents
Total Population: 23458
| Male: | 10999 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 282 |
| High School: |
| 9th: | 193 |
| 10th: | 256 |
| 11th: | 284 |
| 12th, No Diploma: | 270 |
| Graduates: | 3383 |
| Professional School: |
| Degree: | 237 |
| College/University: |
| < 1 Year: | 733 |
| > 1 Year, No Degree: | 1724 |
| Associates: | 471 |
| Bachelors: | 2155 |
| Doctorate: | 176 |
| Masters: | 641 |
| Female: | 12459 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 134 |
| Middle/Junior High: |
| 7th - 8th: | 412 |
| High School: |
| 9th: | 171 |
| 10th: | 393 |
| 11th: | 299 |
| 12th, No Diploma: | 341 |
| Graduates: | 3854 |
| Professional School: |
| Degree: | 149 |
| College/University: |
| < 1 Year: | 852 |
| > 1 Year, No Degree: | 1564 |
| Associates: | 829 |
| Bachelors: | 2624 |
| Doctorate: | 136 |
| Masters: | 661 |
Veteran Status of Residents
| Total Males: | 13566 |
| Ages 18 to 64: |
| Total: | 11788 |
| Civilians: | 11782 |
| Non-Veteran Civilians: | 9522 |
| Veteran Civilians: | 2260 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1778 |
| Civilians: | 1778 |
| Non-Veteran Civilians: | 552 |
| Veteran Civilians: | 1226 |
| Currently In Military: | |
| Total Females: | 15571 |
| Ages 18 to 64: |
| Total: | 12441 |
| Civilians: | 12441 |
| Non-Veteran Civilians: | 12348 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3130 |
| Civilians: | 3130 |
| Non-Veteran Civilians: | 3098 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1100 |
| 5 to 9: | 4379 |
| 10 to 14: | 6200 |
| 15 to 19: | 3980 |
| 20 to 24: | 1443 |
| 25 to 29: | 256 |
| 30 to 35: | 480 |
| 36 to 39: | 111 |
| 40 to 44: | 139 |
| 45 to 59: | 545 |
| 60 to 89: | 365 |
| > 89 Minutes: | 190 |
Housing
| Total: | 34937 |
| Own: | 22859 |
| Rent: | 12078 |
Economic Statistics of Residents
Total Households: 16237
| Males 16 & Up: |
| Employed Civilian: | 10195 |
| Unemployed Civilians: | 615 |
| In Labor Force: | 10816 |
| Not In Labor Force: | 3133 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 19818 |
| Work At Home: | 630 |
| Doesn't Work At Home: | 19188 |
| Family Below Poverty Line: | 625 |
| Household Below Poverty: | 1923 |
| Married Below Poverty Line: | 140 |
| Median Family Income: | 48940 |
| Median Household Income: | 37783 |
| Per Capita Income: | 21277 |
| Females 16 & Up: |
| Employed Civilian: | 9920 |
| Unemployed Civilians: | 532 |
| In Labor Force: | 10452 |
| Not In Labor Force: | 5609 |
| In Military: | |
Ethnic Makeup
| Total Population: | 37270 |
| White: | 31751 |
| Black: | 3586 |
| Asian: | 520 |
| Pacific Islander: | |
| Native American: | 113 |
| Multiracial: | 732 |
| Other: | 568 |